Fujifilm X-T50 Mirrorless Digital Camera XF16-50mmF2.8-4.8 R LM WR Lens Kit - Silver
Metering Methods | Evaluative |
Exposure Control | Automatic |
White Balance Settings | Auto |
Self Timer | 10 |
Screen Size | 3 Inches |
Display Type | LCD |
Display Fixture Type | Tilting |
Touch Screen Type | Capacitive |
Has Color Screen | Yes |
Auto Focus Technology | Hybrid |
Focus Features | Contrast Detection |
Focus Type | Auto Focus |
Autofocus | Yes |
Aspect Ratio | 3:2 |
File Format | RAW |
Effective Still Resolution | 40.2 MP |
JPEG Quality Level | Normal |
Supported Image Format | RAW |
Maximum Image Size | 6334 Pixels |
Total Still Resolution | 40.2 MP |
Maximum Focal Length | 5E+1 Millimeters |
Optical Zoom | 3.1 |
Lens Type | Wide Angle |
Zoom | Optical Zoom |
Camera Lens | Wide Angle |
Minimum Focal Length | 16 Millimeters |
Focal Length Description | 50.4 millimeters |
Lens Construction | {lens_elements=17, lens_groups=12} |
Connectivity Technology | Bluetooth, Wi-Fi |
Wireless Technology | Bluetooth, Wi-Fi |
Video Output | HDMI |
Total Video Out Ports | 1 |
Shooting Modes | Multiple shooting modes from the list of acceptable values |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Compatible Mountings | Fujifilm X |
Sensor Type | CMOS |
Image stabilization | Sensor-shift |
Maximum Aperture | 2.8 Millimeters |
Photo Sensor Resolution | 40.2 MP |
Photo Sensor Size | APS-H |
Maximum Shutter Speed | 1/8000 seconds |
Minimum Shutter Speed | 0.004167 seconds |
Form Factor | Mirrorless |
Special Feature | Frame.io Camera to Cloud connectivity |
Color | Silver |
Item Weight | 438 Grams |
Video Resolution | 4320p |
Viewfinder | Electronic |
Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
Skill Level | Amateur |
Compatible Devices | Fujifilm X |
Continuous Shooting | 8 fps |
Aperture modes | F2.8-F4.8 |
Video Capture Format | MP4 |
Expanded ISO Maximum | 51200 |
Battery Weight | 47 Grams |
Audio Output Type | internal |
Battery Cell Type | Lithium Ion |
Battery Type | Included lithium-ion battery weighing 47 grams |
Frame Rate | 30 FPS, 60 FPS, 240 FPS |
Mount Type | Fujifilm X |
Shutter Type | Rolling Shutter |
Crop Factor | 1.3 |
Long Exposure Shutter Mode | Bulb |
Trustpilot
3 days ago
1 week ago